On May 19, 2022, the Texas Department of Insurance approved rate changes for the Texas FAIR Plan Association’s (TFPA) Homeowners, Dwelling, Condominium, and Tenant coverage forms. The rate changes will apply to new and renewal business beginning August 1, 2022.
The rate changes vary by region and are used to determine the premium for each individual policy. Please review the table below for the different percentages per region.
2022 Rate Changes
Region | Homeowners | Dwelling | Condominium | Tenant | |
---|---|---|---|---|---|
Fire | EC | ||||
Central North - Greater Dallas/Ft. Worth | 10.0% | 0.7% | 10.0% | 10.0% | 10.0% |
Central North - Remainder | -4.0% | 0.7% | 10.0% | 10.0% | 10.0% |
Central South | 10.0% | 0.7% | 10.0% | 8.7% | -7.6% |
North/Northwest | 10.0% | 0.7% | 10.0% | 10.0% | -4.0% |
Seacoast - Tier 1 | 10.0% | 0.7% | -10.0% | 2.3% | 10.0% |
Seacoast - Tier 2 | 6.9% | 0.7% | 10.0% | 10.0% | 10.0% |
Statewide Average | 7.6% | 0.7% | 9.5% | 9.0% | 9.0% |
Texas Insurance Code Chapter 2211 requires that the Texas FAIR Plan Association set rates in an amount sufficient to carry all claims to maturity and to meet all expenses incurred in the writing and servicing of the business. The TFPA Governing Committee analyzed and considered the 2021 actuarial analysis for TFPA before submitting the filing for approval by the Commissioner of Insurance on April 14, 2022.